Property Attributes
- MLS#4375506
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDenver
- NeighborhoodClover Meadow
- Zip80232
- StyleTraditional
- Year Built1970
- Taxes$ 3769
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1871
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Charming Lakewood ranch backing directly to Green Gables Park, complete with a scenic pond, new playground and trail right out your back door! This 2-bed, 1-bath main floor has been freshened up with new paint and carpet, while the basement offers a private primary suite retreat. The updated kitchen shines with new backsplash, counters, and s/s appliances, flowing seamlessly into a heated sunroom, which leads out to a 2-car carport and a newer, oversized 2-car heated garage boasting epoxy flooring and built-in workbenches - a dream setup for hobbyists, car enthusiasts, or extra storage. The backyard is an entertainer's paradise: a large concrete patio, a private hot tub tucked behind a privacy fence, a spacious deck overlooking the park, and a convenient storage shed. Ideally located minutes from three other neighborhood parks, Green Mountain's extensive open space and trail system, and just a short drive to the shops, restaurants, and entertainment of the Belmar district - this home delivers the rare combination of peaceful, park-side living with everyday convenience. Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Patterson Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $575,000 |
| 9/18/2026 | 3$560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1970 |
| Electric | 220 Volts |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Clover Meadow |
| Facing Direction | Southeast |
| Full Baths | 2 |
| Status | Active |
| Directions | From S. Garrison Street,head East on W. Mexico Ave. Take second left onto S. Field Ct. Property is on the left side of the cul-de-sac |
| High School | Alameda Int'l |
| City | Denver |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Spaces | 2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Patterson |
| Tax Annual Amount | 3769 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alameda Int'l |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://u.listvt.com/mls/263134936 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Primary Suite,Quartz Counters,Hot Tub,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1020 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 851 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Concrete,Dry Walled,Floor Coating,Heated Garage,Oversized |
| Lot Features | Borders Public Land,Cul-De-Sac,Level,Near Public Transit |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1871 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Alley Paved |
| Road Frontage Type | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than HomeSmart Colorado are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 22, 2026 9:48 PM UTCd