Property Attributes
- MLS#7100242
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodSECOND CREEK FARM
- Zip80022
- StyleTraditional
- Year Built2021
- Taxes$ 5952
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1864
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**GREAT SHORT SALE OPPERTUNITY. ALL OFFERS ARE SUBJECT TO LENDER APPROVAL. PROPERTY IS SOLD AS IS.** Welcome to this beautiful, move-in-ready home offering 3 spacious bedrooms, 2.5 baths, and modern finishes throughout. Located in a desirable neighborhood, this home is just what you’ve been waiting for! The open-concept living and dining areas are flooded with natural light, creating a warm and inviting atmosphere. The kitchen features granite countertops, stainless steel appliances, and ample storage—perfect for both everyday meals and entertaining. Upstairs, you’ll find a large master suite with a walk-in closet and a luxurious en-suite bath. Two additional well-sized bedrooms share a beautifully appointed full bath. Step outside to your private backyard, which backs directly onto expansive open space—providing breathtaking views and a peaceful, serene setting. Whether you’re enjoying a morning coffee on the patio or relaxing in the evening, the views are sure to impress. Additional highlights include a convenient half-bath on the main level, a two-car garage, and modern touches throughout. Located near parks, schools, and shopping, this home offers both comfort and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Second Creek Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 8/8/2025 | Listed $527,997 |
| 9/17/2025 | 4$509,999 |
| 12/29/2025 | 1$509,000 |
| 6/10/2026 | 7$475,000 |
| 6/29/2026 | 7$445,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Phone Available |
| Possession | Immediate,Negotiable |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | Residential |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Radon Detector |
| Construction Materials | Concrete,Frame,Wood Siding |
| Exclusions | none |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2021 |
| Electric | 110V,220 Volts |
| View | Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SECOND CREEK FARM |
| Full Baths | 2 |
| Status | Active |
| High School | Prairie View |
| City | Commerce City |
| Association Name | Second Creek Farms |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Second Creek |
| Tax Annual Amount | 5952 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Otho Stuart |
| Property Condition | New Construction |
| Structure Type | House |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Pantry,Smart Thermostat,Sound System,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Free Standing |
| Basement (Y/N) | No |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1864 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Lot Features | Cul-De-Sac,Near Public Transit,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Total Parking | 2 |
| Lot Size Area | 5500 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1864 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80022
In The Neighborhood
Commerce City
$ 526,900
- Type
- Single Family
- Size
- 1,660 SqFt
- Rooms
- 3 Beds + 2.5 Baths
LGI Realty - Colorado, LLC #9868113
Commerce City
$ 455,000
- Type
- Single Family
- Size
- 1,472 SqFt
- Rooms
- 3 Beds + 2 Baths
Fathom Realty Colorado LLC #5363955
Commerce City
$ 479,900
- Type
- Single Family
- Size
- 1,476 SqFt
- Rooms
- 3 Beds + 2 Baths
LGI Realty - Colorado, LLC #6496798
Commerce City
$ 606,900
- Type
- Single Family
- Size
- 2,168 SqFt
- Rooms
- 5 Beds + 3 Baths
LGI Realty - Colorado, LLC #3842204
Commerce City
$ 479,900
- Type
- Single Family
- Size
- 1,472 SqFt
- Rooms
- 3 Beds + 2 Baths
Realty One Group Platinum Elite #6658819
Commerce City
$ 456,900
- Type
- Single Family
- Size
- 1,265 SqFt
- Rooms
- 3 Beds + 2 Baths
LGI Realty - Colorado, LLC #1908875